RATES PRO WEEK IN EURO
| | 1 ROOM FLAT 1 pers. | 2 ROOM FLAT 2 pers. | 2 ROOM FLAT 2/4 pers. | 2 ROOM FLAT LOFT BEACH FRONT | 3 ROOM FLAT 2/5 pers. | |
| 08/01/12 - 04/04/12 | € 310 | € 340 | € 390 | € 410 | € 440 | |
| 11/04/12 - 26/05/12 | € 310 | € 340 | € 390 | € 410 | € 440 | |
| 26/05/12 - 09/06/12 | € 350 | € 400 | € 450 | € 480 | € 520 | |
| 09/06/12 - 23/06/12 | € 410 | € 480 | € 540/580 | € 580 | € 620 | |
| 23/06/12 - 04/08/12 | € 650 | € 700 | € 750/800 | € 800 | € 840 | |
| 04/08/12 - 25/08/12 | € 800 | € 1000 | € 1000/1070 | € 1070 | € 1150 | |
| 25/08/12 - 01/09/12 | € 410 | € 480 | € 540/580 | € 580 | € 620 | |
| 01/09/12 - 08/09/12 | € 350 | € 400 | € 450/480 | € 480 | € 520 | |
| 08/09/12 - 27/10/12 | € 310 | € 340 | € 390/410 | € 410 | € 440 | |
| different prices for new apartments in the attic | | | | | | |
Christmas and Easter differentiated prices
Prices include: electricity, water, heating, weekly change of linen, a cleaning of the flat once a week, baby bed (to book in advance), and parking. Each apartment is provided with TV color and telephone with direct call and safe. Bureau and night-door keeping service. Lift – garden
Garage 10,00 per day (to book in advance), Pets are accepted (previous agreement) Euro 30,00
Euro 150,00 deposit for possible damages and/or cleaning lack.
The apartments must be return back clean.
ARRIVAL: on Saturday afternon
DEPARTURE: on Saturday morning (h. 8.30-9.00 )
There is the possibility to stay also for weekend.